The expected rates for 2024/2025 are shown below but are subject to change.
2024/2025 Residence Hall Rates
Room Type | Per Semester | Per Year |
Single Room | $4,785.00 | $9,570.00 |
Single Room with Vacation Housing | $4,835.00 | $9,670.00 |
Single Room - Babcock Hall (Graduate) | $4,366.00 | $8,732.00 |
Double Room | $4,268.00 | $8,536.00 |
Double Room with Vacation Housing | $4,318.00 | $8,636.00 |
Triple Room | $3,703.00 | $7,406.00 |
Triple Room with Vacation Housing | $3,753.00 | $7,506.00 |
Quad Room with Vacation Housing | $4,318.00 | $8,636.00 |
Built-up Triple Room | $3,414.00 | $6,828.00 |
Built-up with Break Housing | $3,464.00 | $6,928.00 |
Suite Single | $5,157.00 | $10,314.00 |
Suite Double | $4,638.00 | $9,276.00 |
Suite Triple - Adams Tower | $4,544.00 | $9,088.00 |
Suite Quad - Adams Tower | $4,090.00 | $8,180.00 |
Suite Built-up Triple | $3,712.00 | $7,424.00 |
2024/2025 Apartment Rates
Apartment type | Per Semester | Per Year |
3-, 4-, 5-person apartment (single) | $5,216.00 | $10,432.00 |
3-, 4-, 5-person apartment (double) | $5,003.00 | $10,006.00 |
6-person apartment (double) | $4,767.00 | $9,534.00 |
3-, 4-, 5-person apartment (built-up triple) | $4,002.50 | $8,005.00 |
6-person apartment (built-up triple) | $3,813.00 | $7,626.00 |
Visit UNH Housing & Residential Life for more information.
2024/2025 Dining & Meal Plans
On-Campus students; valid for a semester only | Per Semester | Per Year |
Core Meal Plan (with 2 guest passes) | $2,552.00 | $5,104.00 |
Campus Meal Plan (with 200 Dining Dollars & 6 guest passes) | $2,752.00 | $5,504.00 |
Campus Premier Meal Plan (with 300 Dining Dollars & 10 guest passes) | $2,852.00 | $5,704.00 |
Off-Campus students only; valid for academic year | |
---|---|
50 Meals Plan | $549.00 |
75 Meals Plan | $786.00 |
100 Meals Plan | $996.00 |
150 Meals Plan | $1,416.00 |
200 Meals Plan | $1,835.00 |
2023/2024 Residence Hall Rates
Room Type | Per Semester | Per Year |
Single Room | $4,558.00 | $9,116.00 |
Single Room with Break Housing | $4,608.00 | $9,216.00 |
Single Room - Babcock Hall (Undergraduate) | $4,558.00 | $9,116.00 |
Single Room - Babcock Hall (Graduate) | $4,159.00 | $8,318.00 |
Double Room | $4,065.00 | $8,130.00 |
Double Room with Break Housing | $4,115.00 | $8,230.00 |
Triple Room | $3,527.00 | $7,054.00 |
Triple Room with Break Housing | $3,577.00 | $7,104.00 |
Quad Room | $4,065.00 | $8,130.00 |
Quad Room with Break Housing | $4,115.00 | $8,180.00 |
Built-up Triple Room | $3,252.00 | $6,504.00 |
Suite Single | $4,912.00 | $9,824.00 |
Suite Double | $4,418.00 | $8,836.00 |
Suite Triple - Adams Tower | $4,330.00 | $8,660.00 |
Suite Quad - Adams Tower | $3,896.00 | $7,792.00 |
Suite Built-up Triple | $3,536.00 | $7,072.00 |
2023/2024 Apartment Rates
Apartment type | Per Semester | Per Year |
3-, 4-, 5-person apartment (single) | $4,968.00 | $9,936.00 |
3-, 4-, 5-person apartment (double) | $4,765.00 | $9,530.00 |
6-person apartment (double) | $4,540.00 | $9,080.00 |
3-, 4-, 5-person apartment (built-up triple) | $3,812.00 | $7,624.00 |
6-person apartment (built-up triple) | $3,632.00 | $7,264.00 |
Visit UNH Housing & Residential Life for more information. Visit Break Housing | Housing & Residential Life (ypbhw.com) for more details.
2023/2024 Dining & Meal Plans
On-Campus students; valid for a semester only | Per Semester | Per Year |
Core Meal Plan (with 2 guest passes) | $2,431.00 | $4,862.00 |
Campus Meal Plan (with 200 Dining Dollars & 6 guest passes) | $2,631.00 | $5,262.00 |
Campus Premier Meal Plan (with 300 Dining Dollars & 10 guest passes) | $2,731.00 | $5,462.00 |
Off-Campus students only; valid for academic year | |
---|---|
50 Meals Plan | $522.00 |
75 Meals Plan | $749.00 |
100 Meals Plan | $949.00 |
150 Meals Plan | $1,348.00 |
200 Meals Plan | $1,748.00 |